- MID
- 3753553
Hyundai Sonata , Carnival Cabin Filter 971333SAA0 / 971332W000 / 97133A9000
$2.80 pcs
Brand : JAUN
JAUN NO. : JAF-004
STATUS : Release Product
MODEL : Element
Filter Info : Paper framed
Contain (Pcs) : 20
Volume (m3) : 0.044
H 1 (mm) : 20
Length 1(mm) : 225
Width 1(mm) : 253
JAUN NO. : JAF-004
STATUS : Release Product
MODEL : Element
Filter Info : Paper framed
Contain (Pcs) : 20
Volume (m3) : 0.044
H 1 (mm) : 20
Length 1(mm) : 225
Width 1(mm) : 253
- Certification
-
- Award
-
- Shipping
-
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 100 Pieces
Product Summary
Brand : JAUN
JAUN NO. : JAF-004
STATUS : Release Product
MODEL : Element
Filter Info : Paper framed
Contain (Pcs) : 20
Volume (m3) : 0.044
H 1 (mm) : 20
Length 1(mm) : 225
Width 1(mm) : 253
JAUN NO. : JAF-004
STATUS : Release Product
MODEL : Element
Filter Info : Paper framed
Contain (Pcs) : 20
Volume (m3) : 0.044
H 1 (mm) : 20
Length 1(mm) : 225
Width 1(mm) : 253
Detailed Description

| Applicable vehicles | |||||||
| Manufacturer | Model | Engine Series | Year | ||||
| HYUNDAI | Azera | V6 3.3L F.I. (VIN G) 24V | 2012 | ||||
| HYUNDAI | Azera | V6 3.3L D.I. (VIN G) 24V | 2014 | ||||
| HYUNDAI | Azera | V6 3.3L | 2018 | ||||
| HYUNDAI | Grandeur / Azera | 3.0 V6 | 1994~2000 | ||||
| HYUNDAI | Grandeur / Azera | 3.0 G6DG | 2011~ | ||||
| HYUNDAI | Grandeur / Azera | 2.7 | 2011~ | ||||
| HYUNDAI | Grandeur / Azera | 3.3 V6 G6DB | 2005~2011 | ||||
| HYUNDAI | Grandeur / Azera | 2.2 CRDi D4EB | 2006~2011 | ||||
| HYUNDAI | Grandeur / Azera | 2.4 (THETA) G4KC(G4KE) | 2005~2009 | ||||
| HYUNDAI | Grandeur / Azera | 2.4 G4KE | 2011~ | ||||
| HYUNDAI | I45 | 4 CYL. 2.4L G4KC4 YF DI DOHC 16V | 2010 | ||||
| HYUNDAI | I45 | 4 CYL. 2.0L G4KD YF MPFI DOHC 16V | 2011 | ||||
| HYUNDAI | Santa Fe | V6 3.3L F.I. (VIN G) 24V | 2013 | ||||
| HYUNDAI | Santa Fe | 4 CYL. 2.2L D4HBA DM DOHC 16V | 2012 | ||||
| HYUNDAI | Santa Fe | 4 CYL. 2.4L G4KJ DM DI DOHC 16V | 2012 | ||||
| HYUNDAI | Santa Fe | V6 3.3L | 2018 | ||||
| HYUNDAI | Santa Fe III / Grand Santa Fe | 3.3 G6DF | 2014~ | ||||
| HYUNDAI | Santa Fe III / Grand Santa Fe | 2.2 CRDi D4HB | 2015~ | ||||
| HYUNDAI | Santa Fe III / Grand Santa Fe | 2.4 CCVT G4KE | 2015~ | ||||
| HYUNDAI | Santa Fe III / Grand Santa Fe | 2.4 GDi G4KJ | 2012~2015 | ||||
| HYUNDAI | Santa Fe III / Grand Santa Fe | 2.4 GDi G4KJ | 2015~ | ||||
| HYUNDAI | Santa Fe III / Grand Santa Fe | 2.0 CRDi D4HA | 2012~ | ||||
| HYUNDAI | Santa Fe III / Grand Santa Fe | 2.4 MPi Theta II | 2012~ | ||||
| HYUNDAI | Santa Fe III / Grand Santa Fe | 2.2 CRDi D4HB | 2012~2015 | ||||
| HYUNDAI | Santa Fe III / Grand Santa Fe | 3.0 GDi G6DG | 2013~2018 | ||||
| HYUNDAI | Santa Fe III / Grand Santa Fe | 2.0 CRDi D4HA | 2015~ | ||||
| HYUNDAI | Santa Fe Sport | 4 CYL. 2.0L | 2018 | ||||
| HYUNDAI | Santa Fe Sport | 4 CYL. 2.4L | 2018 | ||||
| HYUNDAI | Santa Fe Sport | 4 CYL. 2.4L F.I. (VIN B) 16V | 2013 | ||||
| HYUNDAI | Santa Fe Sport | 4 CYL. 2.0L D.I. Turbo (VIN A) 16V | 2013~2014 | ||||
| HYUNDAI | Santa Fe Sport | 4 CYL. 2.4L D.I. (VIN B) 16V | 2014 | ||||
| HYUNDAI | SANTA FE XL | V6 3.3L | 2018 | ||||
| HYUNDAI | SONATA | 4 CYL. 2.0L D.I. Turbo (VIN B) 16V | 2011 | ||||
| HYUNDAI | SONATA | 4 CYL. 2.4L D.I. (VIN C) 16V | 2011~2014 | ||||
| HYUNDAI | SONATA | 4 CYL. 2.0L D.I. Turbo (VIN B) 16V | 2014 | ||||
| HYUNDAI | Sonata Hybrid | 4 CYL. 2.4L F.I. (VIN 4) & 40hp Electric Motor | 2014 | ||||
| HYUNDAI | Sonata VI (YF) | 2.0 Theta II MPi (YF) G4NA, G4NE | 2009~2014 | ||||
| HYUNDAI | Sonata VI (YF) | 2.4 Theta II MPi (YF) G4KC | 2009~2015 | ||||
| HYUNDAI | Sonata VI (YF) | 2.0 Theta II (YF) G4KD | 2009~2014 | ||||
| HYUNDAI | Sonata VI (YF) | 2.0 Theta II (YF) | 2010~2015 | ||||
| KIA | Cadenza | V6 3.3L D.I. (VIN 7) 24V | 2014 | ||||
| KIA | Carnival / Sedona | V6 3.5L F.I. (VIN 7) 24V | 2014 | ||||
| KIA | Carnival / Sedona | V6 3.3L | 2018~2019 | ||||
| KIA | Optima | 6 CYL. 2.7L G6BA GD MPFI | 2004 | ||||
| KIA | Optima | 4 CYL. 2.4L D.I. (VIN 7) 16V | 2014 | ||||
| KIA | Optima | 4 CYL. 2.0L D.I. Turbo (VIN 6) 16V | 2011~2014 | ||||
| KIA | Optima | 4 CYL. 2.4L D.I. (VIN 7) 16V | 2011 | ||||
| KIA | Optima | 4 CYL. 2.4L G4KJAH TF MPFI | 2011 | ||||
| KIA | Optima | 6 CYL. 2.5L G6BV GD MPFI | 2000 | ||||
| KIA | Optima (TF) | 1.7 CRDi | 2012 | ||||
| KIA | Optima (TF) | 2.0 Hybrid | 2013 | ||||
| KIA | Optima (TF) | 2.4 | 2012 | ||||
| KIA | Optima (TF) | 2.4 Hybrid | 2012 | ||||
| KIA | Optima (TF) | 2 | 2012 | ||||
| KIA | Optima / K5 (TF) / Optima III | 2.4 G4KC | 2010~2015 | ||||
| KIA | Optima / K5 (TF) / Optima III | 2.0 G4KH | 2010~ | ||||
| KIA | Optima / K5 (TF) / Optima III | 2.0 CVVT G4NA, G4ND | 2013~2015 | ||||
| KIA | Optima / K5 (TF) / Optima III | 2.4 Hybrid | 2012~ | ||||
| KIA | Optima / K5 (TF) / Optima III | 2.0 G4KD | 2012~ | ||||
| KIA | Optima / K5 (TF) / Optima III | 2.0 Hybrid G4NE | 2012~ | ||||
| KIA | Optima / K5 (TF) / Optima III | 2 | 2010~2015 | ||||
| KIA | Optima / K5 (TF) / Optima III | 2.0 Hybrid G4NE | 2012~ | ||||
| KIA | Optima / K5 (TF) / Optima III | 2.0 Hybrid | 2014~ | ||||
| KIA | Optima / K5 (TF) / Optima III | 1.7 CRDi D4FD | 2012~ | ||||
| KIA | Optima / K5 (TF) / Optima III | 2.4 | 2012~ | ||||
| KIA | Optima Hybrid | 4 CYL. 2.4L D.I. (VIN D) 16V ELECTRIC/GAS | 2014 | ||||
| KIA | Optima Hybrid | 4 CYL. 2.4L D.I. (VIN D) 16V | 2011 | ||||
Keyword
Product Data
Other products of this company
