- MID
- 3749868
AJ Series / Oil Injection Screw Air Compressor
Request For Quotation
The AJ Series is an energy-saving air compressor equipped with an oil-cooled permanent magnet motor (IP65) and inverter. This model significantly reduces compressor power consumption, which accounts for 50% of the power consumed in typical manufacturing sites, by applying artificial intelligence MICOM to optimal rpm control based on compressed air usage.
- Certification
-
- Award
-
- Shipping
-
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 1 Units
Detailed Description

8% savings compared to fixed-speed models
Annual savings of USD 2,500 (based on 50HP, 85% load ratio, and 0.096 USD/kWh in electricity bills)

Specifications
| Item | AJ-20AC | AJ-30AC | AJ-50AC | AJ-100AC | AJ-150AC |
|---|---|---|---|---|---|
| Type | Single Stage Oil Injection Screw Air Compressor | ||||
| Main Motor Output (kW) | 15 | 22 | 37 | 75 | 110 |
| Voltage (V) | AC380/AC440 3Phase | AC220/AC380/AC440 3Phase | AC380/AC440 | ||
| Frequency (Hz) | 50 / 60 | ||||
| Drive Method | Direct Drive | ||||
| Variable Frequency (Hz) | 50~200 | 46~155 | 46~150 | ||
| Starting Method | Inverter | ||||
| Discharge Air Volume (m³/min) 70 bar | 0.8~2.3 | 0.8~3.9 | 1.5~6.7 | 2.9~13.9 | 10.0~20.0 |
| Discharge Air Volume (m³/min) 8.5 bar | 0.8~2.1 | 0.8~3.7 | 1.5~6.3 | 2.8~13.0 | 9.4~18.9 |
| Discharge Air Volume (m³/min) 9.9 bar | 0.8~1.9 | 0.7~3.2 | 1.4~5.7 | 2.7~11.9 | 7.9~16.7 |
| Discharge Temperature | Ambient Temperature +15°C | ||||
| Discharge Port Size (Inch) | 1(25A) | 1(25A) | 1½(40A) | 2(50A) | 2½(65A) |
| Lubricating Oil Capacity (ℓ) | 16 | 20 | 30 | 50 | 120 |
| Dimensions (mm) W × D × H | 1,950×700×1,550 | 1,000×1,400×1,350 | 1,100×1,600×1,500 | 2,000×1,350×1,700 | 2,700×1,700×1,950 |
| Weight (kg) | 1,000 | 705 | 920 | 1,690 | 3,200 |
Keyword
Product Data
Other products of this company

