- PID
- 66384
Bolt Nut Screw Washer Fasteners
- Certification
-
- Award
-
- Shipping
-
- Lead Time15 ~ 90days
- Modes of Transport CFR,CIF,FOB
- Products Shipped From Busan
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 20 Tonnes
Detailed Description
| Description | Specification |
| Square Head Bolts | ASME B18.2.1 |
| Collar Bolts | JIS B1180 |
| Carriage Bolts | ANSI B18.2.1 |
| T-Head Bolts | ANSI B18.5 |
| Fitting Up Bolts | IFI |
| Hex Cap screws | SAE J429, AS1110, DIN 931, 933 |
| Plow Bolts | ANSI B18.9 |
| Track Shoe Bolts |
|
| Segment Bolts |
|
| Knurled Wheel Bolts |
|
| High Tension Bolts, | KSB1010, JIS B1186 |
| Nuts & Washers | BS 4395 |
| Tension Control Bolts, | JSS II-09 |
| Nuts & Washers | ASTM F1852, A325 |
| (Torque Shear Bolts) | F2280, A490 |
| Heavy Hex Structural Bolts, | DIN6914, AS1252 |
| Nuts & Washers | ASTM A325, A490 |
| Hex Flange Screws | IFI 111, IFI536 |
| Flange 12-Point Screws | IFI 115 |
| Wheel Bolts |
|
| Cylinder Head Bolts |
|
| Hex Socket Head Cap Screws | ANSI B18.3, DIN 912 |
| Flat Head Socket Cap Screws | ANSI B18.3 |
| Square Nuts / Heavy Square Nuts | ANSI B18.2.2 |
| Hex Jam Nuts | ANSI B18.2.2 |
| Hex Thick Nuts | ANSI B18.2.2 |
| Track Square Nuts |
|
| Guide Square Nuts |
|
| Wheel Nuts |
|
| Two Piece Wheel Nuts |
|
| Flange Nuts | SAE J995, IFI 100/107 |
| Lock Nuts | SAE J995, IFI 100/107 |
| Slotted Nuts | ANSI B18.2.2 |
| Castle Nuts |
|
| 12-Point Flange Nuts |
|
| Hex Cone Nuts | IFI 100/107 |
| Square Nuts / Heavy Square Nuts | ANSI B18.2.2 |
| Hex Jam Nuts | ANSI B18.2.2 |
| Hex Thick Nuts | ANSI B18.2.2 |
| Track Square Nuts | Drawing |
| Guide Square Nuts | Drawing |
| Stud Bolts | ASTM A193/194/194M |
| Heavy Hex Nuts | ASTM A320 |
| Heavy Hex Bolts | ANSI B16.5 |
| T-bolts on blade set for Windmill |
|
| Barrel-nuts on blade set for Windmill |
|
| Tower flange set for Windmill |
|
