- PID
- 58144
Cold Finished Steel Bars Round Bars
$700.00 tonnes
Bright bars, Round bars, Black Bars, H R Bars, Forged Bars
- Certification
-
- Award
-
- Shipping
-
- Lead Time15 ~ 90days
- Modes of Transport CFR,CIF,FOB
- Products Shipped From Busan
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 20 Tonnes
Detailed Description
| * Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Carbon and Alloy Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI 1006/1010/1017/1018/1020/1025/1038/1045(L)/1050/1060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI 1541/4037/4135/4140/5140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI 10B21/10B35/15B41/51B20/51B37/51B40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI 52100 (Bearing Steel SUJ-2 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUH 3 (Heat Resting Steel for Engine Valves) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Free Cutting Carbon Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AISI 1212, 1213, 1215, 12L14, 1137, 1141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JIS G 4804 SUM21, 22, 23, 24L, 41, 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BS 230M07, 210M15, 210A15, DIN 9SMn28, 9SMnPb28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUS 303/304/316(L)/410/416/430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold Drawn, Polished, Peeled, Cold Forged, Smooth Turned. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centerless Ground, Chamfered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annealed, Hardened & Tempered(ASTM A-193) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Dimensional Tolerances of Cold Finished Steel Bars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | (1) Deviations in diameter or deviations shall be within 30% of the tolerance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Values given in parentheses are based on JIS B 0401. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * h7 - Cold Drawn + Grinding, Smooth Turning + Grinding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** h9 - Cold Drawn, Polishing, Peeling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centerless Ground Bars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guarantee h7 tolerance in diameter, Fine surface with uniform roughness, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be used for the precision components of electrical appliances, automotives, O.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and optical instruments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usually applied for SAE 1018, 1045, 12L14, 1213, 1215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyword
Product Data
Other products of this company

