- PID
- 3746036
Mint Choco Latte Powder
With the technology to reproduce the original flavors of raw ingredients, Sweetcup produces over 50 types of powders, capable of manufacturing up to 20 tons per day. These powders are easy to store and versatile in their applications, making them ideal for both domestic and international markets.
Sweetcup’s products are characterized by their diversity, drawing inspiration not only from traditional Korean beverages but also from drinks around the world.
In this way, we continue to work diligently to deliver new taste experiences through unique beverages that encompass tradition, modernity, and the flavors of various cultures worldwide.
- Certification
-
- Award
-
- Shipping
-
- Type of Freight MT
- Modes of Transport EXW,FOB,CIF
- Products Shipped From Busan,Incheon
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 1 Pallets
Product Summary
• Brand name: SWEETCUP
• Type: POWDER
• Packaging: POUCH
• Shelf Life: 18 months
• Main Ingredient: MINT CHOCO
• Storage: Store at room temperature
• Flavor/Taste: MINT CHOCO
• Alcohol Content: None
• Size/Volume: 1 kg/POUCH
• Certification: ISO22000, HACCP
Detailed Description

Sweetcup Mint Chocolate Powder is a refreshing and sweet dessert drink mix that combines cool mint with rich chocolate.
It delivers a bold, icy flavor with a smooth chocolaty finish that fills the palate.
Perfect for lattes, iced drinks, and frappes, it’s a year-round favorite across all seasons.
Enjoy it chilled in summer for a refreshing treat, or warm in winter for a rich and cozy flavor.
Simply mix with milk to recreate a café-style mint chocolate drink at home.
Produced in a HACCP-certified facility, it ensures safe and hygienic quality.
Experience the perfect harmony of freshness and sweetness with Sweetcup’s Mint Chocolate Powder.
| Category | English Translation |
|---|---|
| Product Name | Mint Choco Powder |
| Type | Other Cocoa Processed Product |
| Manufacturer | SWEETCUP Co., Ltd. 149 Pallyaro, Jinjeop-eup, Namyangju-si, Gyeonggi-do, Korea (Tel: +82-2-468-1855) |
| Best Before | Until the date indicated on the package (Read order: Year / Month / Day) |
| Net Weight | 1 kg |
| Return / Exchange | Place of purchase or distributor |
| Ingredients | Sugar, compound chocolate [sugar, vegetable oil, cocoa powder, grape sugar, lecithin (Singapore origin)], crystallized fructose, processed sugar [fructose syrup solids (imported)], maltodextrin, dextrin, mixed milk powder (Netherlands origin), stabilizers [dextrin, citric acid, sodium phosphate, propylene glycol], caramel color IV, refined salt, enzyme, soybean, coconut cream powder, coffee, emulsifier (CMC), fructose, glyceryl monostearate, guar gum, dextrin, caramel, beta-ionone, sodium phosphate, flavoring, coloring (chlorophyll), xanthan gum, peppermint extract powder, enzyme-treated stevia. Contains milk, soy, wheat, and tree nuts. |
| Packaging Material | Polyethylene (inner layer) |
| Item Number | 20080332594-81 |
| Nutrition Facts (per 50 g) | Calories: 210 kcal / Sodium: 235 mg (20%) / Carbohydrates: 43 g (13%) / Sugars: 40 g (40%) / Fat: 3.2 g (6%) / Saturated Fat: 0 g (0%) / Trans Fat: 0 g / Cholesterol: 0 mg (0%) / Protein: 2 g (4%) |
| Allergy Information | Contains milk, soy, wheat, and tree nuts. This product is manufactured in a facility that also processes peach, milk, peanut, soybean, wheat, and tomato. |
| Storage Method | Store in a cool, dry place away from direct sunlight and humidity. |
| Customer Service | Tel: +82-2-468-1855 |
| Additional Notes | Consumers may request exchange or compensation according to the Fair Trade Commission’s consumer dispute resolution standards. Report defective products to 1399 (Korea). |





