- PID
- 3746025
Strawberry Banana Powder
With the technology to reproduce the original flavors of raw ingredients, Sweetcup produces over 50 types of powders, capable of manufacturing up to 20 tons per day. These powders are easy to store and versatile in their applications, making them ideal for both domestic and international markets.
Sweetcup’s products are characterized by their diversity, drawing inspiration not only from traditional Korean beverages but also from drinks around the world.
In this way, we continue to work diligently to deliver new taste experiences through unique beverages that encompass tradition, modernity, and the flavors of various cultures worldwide.
- Certification
-
- Award
-
- Shipping
-
- Type of Freight MT
- Modes of Transport CIF,EXW,FOB
- Products Shipped From Busan,Incheon
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 1 Pallets
Product Summary
• Brand name: SWEETCUP
• Type: POWDER
• Packaging: POUCH
• Shelf Life: 18 months
• Main Ingredient: STRAWBERRY, BANANA
• Storage: Store at room temperature
• Flavor/Taste: STRAWBERRY, BANANA
• Alcohol Content: None
• Size/Volume: 1 kg/POUCH
• Certification: ISO22000, HACCP
Detailed Description

Sweetcup Strawberry Banana Powder is a fruit beverage mix that combines the brightness of strawberries with the smoothness of bananas.
Its balanced flavor highlights the natural taste of fruit, making it enjoyable for all ages.
Highly versatile, it can be used in smoothies, frappes, lattes, and more.
It pairs well with both hot and cold drinks, perfect for any season.
The powder dissolves easily in milk or water, allowing for quick and simple preparation.
Produced in a HACCP-certified facility, it offers hygienic and safe consumption.
Enjoy the refreshing taste of fruit every day with Sweetcup.
| Category | English Translation |
|---|---|
| Product Name | Strawberry Banana Powder |
| Type | Processed Sugar Product |
| Manufacturer | SWEETCUP Co., Ltd. 149-1 Pallyaro, Jinjeop-eup, Namyangju-si, Gyeonggi-do, Korea (Tel: +82-2-468-1855) |
| Best Before | Until the date indicated on the top of the package (Read order: Year / Month / Day) |
| Net Weight | 1 kg (4,000 kcal) |
| Return / Exchange | Place of purchase or distributor |
| Ingredients | Sugar, whey powder [whey powder 100% (foreign origin 80%, domestic 20%)], crystallized fructose, stabilizer (strawberry flavor, citric acid, refined grape sugar), strawberry concentrate powder (Strawberry: Korean origin), banana concentrate powder (Banana: Israel origin), xanthan gum, flavoring, citric acid, DL-malic acid, enzyme-treated stevia, stabilizers [cochineal extract, red cabbage color, gardenia yellow pigment, dextrin], vitamin C. Contains milk. |
| Packaging Material | Polyethylene (inner layer) |
| Item Number | 20080332594-111 |
| Nutrition Facts (per 50 g) | Calories: 200 kcal / Sodium: 25 mg (1%) / Carbohydrates: 50 g (15%) / Sugars: 45 g (45%) / Fat: 0 g (0%) / Saturated Fat: 0 g (0%) / Trans Fat: 0 g / Cholesterol: 0 mg (0%) / Protein: 0 g (0%) |
| Allergy Information | Contains milk. This product is manufactured in a facility that also processes peach, milk, peanut, soybean, wheat, and tomato. |
| Storage Method | Store in a cool, dry place away from direct sunlight. |
| Customer Service | Tel: +82-2-468-1855 |
| Additional Notes | Consumers may request exchange or compensation according to the Fair Trade Commission’s consumer dispute resolution standards. Report defective products to 1399 (Korea). |





