- PID
- 3365041
Monorail Tour Trolley
$11.00 pcs
Park & recreational type trolley/locomotive monorail
- Certification
-
- Award
-
- Shipping
-
- Lead Time11 ~ 11days
- Modes of Transport CFR,CIF
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 11 Pieces
Detailed Description
Mountain-type Monorail (six-seater cabin) Mountain type
- · Construction of Environment-Friendly Rail for Two-Way Structures
- · Carbine type and battery auto exchange for four seasons
- · Specialized view of the mountain terrain, transportation means for elderly, etc.
- · Application of Self-driving Driven Unmanned Driving System
- · Intelligent Central Control and Control System Application
Specification
| General specifications | Vehicle Size | L(3.900mm) * W(1,500mm) * H(2,300mm) |
| Seater | 6 Seater | |
| Performance | Driving speed | 60m/m ~ 90m/m accelerated operation |
| Maximum isometric angle | 26° | |
| Driving method | Lex & Pinion | |
| Power redundancy | 17KW Power redundancy | |
| Integrated control | Integrated control through VCU | |
| Battery/Charge | LIB/Battery automatic exchange method | |
| Safety device | Stop device | Touch limit switch |
| Collision Prevention System | Attaching the object detection sensor | |
| Buffer bumper system | Protects the vehicle with spring-loaded buffer bumpers and power cuts | |
| Follow-up device | Auto-following the magnitudes before the distance interval | |
| Braking device | Regenerative braking, electronic braking, rapid braking triple safety system | |
| Derailment Prevention System | Up-and-down derailment roller method |
Keyword
Product Data
Other products of this company


