- PID
- 3096734
Oil Gas Burner Type Food Dryer Electric Heater Type Dryer Vegetable Dryer
Request For Quotation
o High capacity and extended drying spaceo Clean dry by applying heat exchangero Low operating cost and emission by high efficiency burner
- Certification
-
- Award
-
- Shipping
-
- Lead Time30 ~ 60days
- Modes of Transport CIF,FOB
- Products Shipped From Busan
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 3 Units
Detailed Description
Standard Feature
< It can be adjusted in accordance with customer’s requirements>
| Model Name | AD-10SW | AD-20SW | |
|---|---|---|---|
| Size(mm) | Length | 3560 | 3590 |
| Width | 970 | 1980 | |
| Height | 2040 | 2040 | |
| Weight(Kg) | 830 | 1300 | |
| Drying Capacity** | Drying Area(㎡) ** | 30 | 60 |
| On Red chili Basis(Kg) | 560 | 1120 | |
| The Number of Tray (Piece) | 56 | 112 | |
| Tray Size(㎟) | 885 X 605 | ||
| Tray Spacing(㎜) | 95 | ||
| Operating Power | 220V * 60Hz * Single Phase | ||
| Burner | Type | Gun type | |
| Operating Fuel | Diesel, Kerosene, LPG, LNG | ||
| Control Type | On-Off Controll | ||
| Heat Generation(㎉/hr) *** | 39,000 | 63,000 | |
| Ventilator | Type | Axial Type / F Type Motor | |
| Motor Power(㎾) | 1.35 | 2.70 | |
| Temperature Control | Type | Digital Thermostat | |
| Measuring Temperature | Dry Bulb Temperature | ||
| Control Range | Room Temperature ~ 90 ℃ | ||
| Direction Range | 0 ~ 99 ℃ | ||
※ Drying capacity is measured on a standard tray basis.
※ On a kerosene burner basis
Keyword
Product Data
Other products of this company

