- PID
- 3038871
40mm Open-type Ceramic Cartridge
Request For Quotation
Main Part of Faucets and Taps,
Qualified Korean Ceramic Disks and PPO,
Full Inspection before shipment
Qualified Korean Ceramic Disks and PPO,
Full Inspection before shipment
- Award
-
- Shipping
-
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 2,000
Detailed Description
| MATERIAL | ||||
| 1. CASE: NORYL (PPO) | ||||
| 2. LEVER: NYLON (PA6+GF) | ||||
| 3. PIN: SUS OR BRASS | ||||
| 4. SLIDER & DISC COVER: ACETAL (POM) | ||||
| 5. CERAMIC DISC: Al₂O₃96% | ||||
| 6. SEAT: NORYL (PPO+GF) | ||||
| 7. SEAT PACKING SILICON OR NBR | ||||
| OTHER (S-Series/L-Series) | ||||
| 1. NUT TORQUE: 10~11 Nm | ||||
| 2. WATER RESISTANCE PRESSURE: MAX 35 bar | ||||
| 3. WORKING TORQUE: MAX 0.5kgf·cm | ||||
| 4.TEMPERATURE: 90℃ | ||||
| 5. NOISE LEVEL: MAX 15~18 db/11~13db | ||||
| 6. FLOW RATE (at 3bar): 23~25ℓ/min | ||||
| 7. LIFE CYCLE TEST: 500,000 cycles |
Keyword
Product Data
Other products of this company
