- PID
- 3025278
Automatic Ultrasonic Cleaning System for Box
Request For Quotation
This product is good for various parts cleaning such as auto-component electronic components.
- Certification
-
- Award
-
- Shipping
-
- Modes of Transport FOB
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 1 Sets
Detailed Description
It is not only easy to customize according to the type and shape of the cleaning box, but also economical as it uses a water soluble detergent and a filter which enables the recycling of the detergent. It is also easy and safe to use as operations of the machine including temperature control, detergent supply and auto detergent overflow control according to the water level are automated.
Cleaning Process
| Process | Cleanser | Temp | Incidental Facilities | |
|---|---|---|---|---|
| 1 | Spray | Water | RT | Nozzle, Strainer, Pump, Conveyor Chain, Filter |
| 2 | Spray | Alkali | 60℃ | Nozzle, Strainer, Pump, Level Alarm, Thermocontroller S.V Valve, Filter |
| 3 | Spray | Alkali | 70℃ | Nozzle, Strainer, Pump, Level Alarm, Thermocontroller, Filter |
| 4 | Spray | Water | RT | Nozzle, Strainer, Pump, Filter |
| 5 | Spray | Water | RT | Nozzle, Strainer, Pump, Filter |
| 6 | Spray | Water | RT | Nozzle, Strainer, Pump, Filter |
Specification
| Cleanser | Alkali 480ℓ Approx |
|---|---|
| Electric Power | 3Φ 220V Approx |
| Drive Motor | 1HP (Speed Variable) |
| Wesco Pump | 5 HP x 1 Set |
| Motor Pump | 5 HP x 2 SET |
| Plunger Pump | 7.5 HP x 3 SET |
| Conveyor Chain | RF 2050S |
Keyword
Product Data
Other products of this company
