- PID
- 3023024
AJCE Hyraulic Hammer for 20 Tons Excavators PC200 6 CAT320D
- Award
-
- Shipping
-
- Type of Freight AT,MT
- Modes of Transport CFR,CIF,EXW,FCA,FOB
- Products Shipped From Busan
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 2 Units
Detailed Description
* Standard accessaries - Chisel (2pcs), hyd. hose (2pcs), tool box, seal kit,
N2 gas tank with charging kit, working suit, and manual
* Auto-greasing channel built in
* Underwater hammering is available
* Standard wooden packing
* 3 weeks delivery time
* OEM is available
* 280F specification
| Suitable Excavator | ton | 18~25 | |
| lb | 39283~55115 | ||
| Operating | Top Type | kg | 1787 |
| lb | 3731 | ||
| Box Type | kg | 1766 | |
| Weight | lb | 3885 | |
| Side Type | kg | 1698 | |
| lb | 3736 | ||
| Required Oil Flow | l/min | 125~160 | |
| gal/min | 33.0~42.3 | ||
| Setting Pressure | bar | 210 | |
| psi | 2987 | ||
| Operating Pressure | bar | 160~180 | |
| psi | 2276~2560 | ||
| Impact Energy | joule | 3692 | |
| ft.lbs | 2722 | ||
| kg.m | 377 | ||
| Impact Rate | bpm | 350~600 | |
| Hose Diameter | inch | 1 | |
| Noise Level | dB | 120 | |
| Tool Diameter | mm | 135 | |
| inch | 5.3 | ||


