- PID
- 52811
Agricultural Warm Heating Machine TQ 1800Kcal
Request For Quotation
o Easy to operate with 4 step Temperature settingo Low noise and powerful blower with axial fan
- Award
-
- Shipping
-
- Lead Time10 ~ 40days
- Modes of Transport FOB
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 6 Units
Detailed Description
Standard Feature
< It can be adjusted in accordance with customer’s requirements>
| Model Name | Size(㎜) Length*Width*Height | Weight (㎏) | Operating Fuel | Fuel Efficiency** (liter/hour) | Operating Power | Ventilator Power(㎾) | Heat Generation ** (㎉/hr) | Standard Heating Area(㎡) |
|---|---|---|---|---|---|---|---|---|
| TQ-400 | 1400*860*1310 | 157 | Diesel Kerosene LPG LNG | 5.5 | 220V or 380V Three Phases | 0.75 | 40,000 | 165~230 |
| TQ-600 | 1645*830*1375 | 175 | 6.6 | 1.1 | 60,000 | 250~350 | ||
| TQ-1000E | 2240*990*1700 | 373 | 13.0 | 1.1 | 100,000 | 500~600 | ||
| TQ-1200E | 2240*1020*1700 | 432 | 15.5 | 2.2 | 120,000 | 660~1000 | ||
| TQ-1600 | 2590*1060*'1800 | 508 | 21.0 | 2.2 | 160,000 | 1000~1300 | ||
| TQ-1800 | 2670*1060*1800 | 550 | 24.0 | 3.3 | 180,000 | 1300~1650 | ||
| TQB-2000 | 2680*1060*1805 | 580 | Heavy oil | 24.6 | 3.3 | 200,000 | 1500~1800 | |
| TQB-2500 | 3160*1160*1900 | 693 | 33.3 | 4.0 | 250,000 | 1600~2000 |
※ On a maximum load of kerosene burner basis
Keyword
Product Data
Other products of this company

