- PID
- 3096594
Food Dryer Electric Heater Type Dryer Vegetable Dryer
Request For Quotation
o Tray dryer for small to medium sized productiono Uniform and fast drying by heat blow from sides to sideso Dried food : Pepper,Apple,Mango,Apricots,Plum,Mushroom...
- Award
-
- Shipping
-
- Lead Time10 ~ 40days
- Modes of Transport FOB
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 10 Units
Detailed Description
Standard Feature
< It can be adjusted in accordance with customer’s requirements>
| Model Name | EQ-03SW | EQ-04SW | EQ-05SW | |
|---|---|---|---|---|
| Size(mm) | Length | 1000 | 1035 | 1000 |
| Width | 740 | 1020 | 1440 | |
| Height | 1850 | 1850 | 1850 | |
| Weight(Kg) | 148 | 181 | 267 | |
| Drying Capacity** | On Red chili Basis(Kg) | 55 ~ 100 | 80 ~ 150 | 110 ~ 200 |
| The Number of Tray (Piece) | 12 | 20 | 24 | |
| Tray Size(㎟) | 885 X 605 X 50 | 885 X 460 X 50 | 885 X 605 X 50 | |
| Tray Spacing(㎜) | 100 | 120 | 100 | |
| Operating Power | 220V * 60Hz * Single Phase | |||
| Electric Heater | Type | Finned Tube Type | ||
| Heat Generation (㎾) | 3.0 | 4.0 | 6.0 | |
| Ventilator | Type | Turbo Type | ||
| Motor Power(㎾) | 0.35 | 0.35 | 0.7 | |
| Temperature Control | Type | Digital Automatic Temperature Control Type(Digital Thermostat) | ||
| Measuring Temperature | Dry Bulb Temperature | |||
| Control Range | Room Temperature ~ 70 ℃ | |||
※ Drying capacity is measured on a standard tray base.
Keyword
Product Data
Other products of this company
