- PID
- 3076079
Automatic Ultrasonic Cleaning System - Water Soluble PCB
- Certification
-
- Award
-
- Shipping
-
- Modes of Transport FOB
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 1 Sets
Detailed Description
This is a dedicated P.C.B. cleaner that is able to handle the complete drying process; it uses a method to
dilute a small amount of pure detergent and spray it to the water soluble flux and rosin flux remaining in the
P.C.B. after the soldering process. It can be applied to a wide range of P.C.B. products with various specifications,
and it saves costs since it uses a small amount of pure detergent. It is appropriate for manufacturing process
automation as it can be connected to the processes before and after the automatic cleansing line by using a mesh conveyor.
Cleaning Process
| Process | Cleanser | Temp | Incidental Facilities | |
|---|---|---|---|---|
| 1 | Spray | D.I Water | 60℃-70℃ | Nozzle, Wescon, Pump, Level Alarm,Thermocontroller, Mesh Belt,Filter |
| 2 | Spray | D.I Water | 60℃-70℃ | Nozzle, Wescon, Pump, Level Alarm,Thermocontroller, Filter |
| 3 | Spray | D.I Water | 60℃-70℃ | Nozzle, Wescon, Pump, Level Alarm,Thermocontroller, Filter |
| 4 | Air Cutting | Air | 60℃ | Ring Blower |
| 5 | Air Cutting | Air | 60℃ | Ring Blower |
| 6 | Dry Part |
| 60℃-70℃ | Blower |
Specification
| Cleanser | D.I Water 500ℓ Approx |
|---|---|
| Electric Power | 3Φ220V |
| Drive Motor | 1HP(Speed Variable) |
| Pump | 1HP X 1Set |
| Pump | 2HP X 2 Set (SUS) |
| Ring Blwer | 7.5HP X 2 SET |
| Blower | 1 HP X 2 SET |

