- PID
- 3062952
Steel Pipe Carbon Steel Pipe Seamless Pipe Welded Pipe Stainless Pipe
Request For Quotation
steel pipe, carbon steel pipe, seamless pipe, welded pipe, stainless pipeFor Flow, Gas, Oil & Air’s control and solution
- Award
-
- Shipping
-
- Lead Time30 ~ 180days
- Modes of Transport CFR,CIF,FOB
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 1,000 Tons
Detailed Description
We can supply all kinds of size, material, pressure's pipes for water treatment plant, oil treatment plant, gas treatment plant, ship-building plant & ocean-marine plant.
| * SPECIFICATIONS | |||
| Standard Specification | Grade | Description | |
| ASTM | A53 | A,B | Pipe or Genenal Purposes |
| A135 | A,B | Pipe for Conveying Liquid, Gas or Vapor | |
| A178 | A,C,D | E.R.W, Boiler Tubes | |
| A214 | - | E.R.W. Heat-Exchanger & Condenser Tubes | |
| A252 | 1,2,3 | Steel Pipe Piles | |
| A500 | A,B,C | Steel Tubes for Structural Purposes | |
| A513 | - | E.R.W Mechanical Tubing | |
| A589 | TypeⅠ,Ⅱ,Ⅲ,Ⅳ | Steel Water-Well Pipe | |
| API | 5L | A | Line Pipe |
| B | |||
| X42 | |||
| X46 | |||
| X52 | |||
| X56 | |||
| X60 | |||
| X65 | |||
| X70 | |||
| X80 | |||
| 5CT | H-40, J-55 | Casing and Tubing | |
| K-55, N-80 | |||
| BS | 1139 | - | Metal Scaffolding |
| 1387 | L,M,H | Steel Tubes for Suitable for Pipe Thread | |
| 1775 | ERW 11,16,20 | Steel Tubes for Mechanical, Structural and General Engineering Purpose | |
| 3601 | ERW 320,360,410 | Steel Pipe for Pressure Purpose | |
| ANSI | C801 | - | Rigid Steel Conduit |
| UL | 6 | - | - |
| JIS ( K S ) | G352 (D3507) | SGP (SPP) | Steel Pipe for Ordinary Piping |
| G 3454 (D3562) | STPG (SPPS) | Steel Pipe for Pressure Service | |
| G 3461 (D3563) | STB (STBH) | Steel Pipe for Boiler & Heat Exchanger | |
| G 3444 (D3566) | STK (SPS) | Steel Pipe for General Structural Purpose | |
| G3445 (D3517) | STKM (STKM) | Steel Pipe for Machines Structural Purpose | |
| G 3466 (D3586) | STKR (SPSR) | Steel Square Pipe for General Structural Purpose | |
| C 8305 (D8401) | - | Rigid Steel Conduit | |
| (D3583) | (SPW) | Arc Welded Carbon Steel Pipes | |
| (D 3589) | (P1H, P1S) | Polyethylene Coated Steel Pipe(PFP) | |
| (D3537) | (SPPW) | Galvanized pipe for Water Service | |
| (D 3619) | (AP,PB, PC, PD) | Polyethylene Powder Lining Steel Pipes for Water Works | |
| A 5525 (F4602) | - | Steel Pipe Piles | |
| (D 3626) | (SPCR) | Corrosion Resistance Welded Steel Pipes for Water Service | |
Keyword
Product Data
Other products of this company
