- PID
- 3060724
Oil Mist Cleaner
- Award
-
- Shipping
-
- Lead Time15 ~ 40days
- Modes of Transport CFR,CIF,FOB
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 2 Units
Detailed Description
- Area of use : Industrial Machinetools, MCT, CNC lathe, Granding machine, Drilling Machine, EDM
Mist cleaner (YMC Series) ( Soluble mist )
| M O D E L | YMC 300 | YMC 350 | YMC 400 | YMC 420 |
| P O W E R | 3 PHASE 220V/380V/440V (50/60Hz) | |||
| OUT PUT (㎾) | 0.4 | 0.75 | 1.5 | 2.2 |
| R P M | 3,500 | |||
| Wind flow rate (㎥/min) | 7 | 12 | 25 | 30 |
| Static pressure (mmAq) | 90 | 120 | 170 | 180 |
| Noise (Db) | 65±2 | 68±2 | 70±2 | 70±2 |
| Efficiency (%) | 98% | |||
| thermal (℃) | 50℃ | |||
| In, outlet (Φ) | 100 | 125 | 150 | 150 |
| Weight (Kg) | 25 | 33 | 55 | 59 |
| Filter material | POLYESTER, PAPER, POLY URETHANE | |||


