- PID
- 3009861
AJCE Hydraulic Breakers Open Top Type
Request For Quotation
AJCE Hydraulic Breaker Open Top Type
21 models can be installed on 1 ton to 60 ton excavators
21 models can be installed on 1 ton to 60 ton excavators
- Certification
-
- Award
-
- Shipping
-
- Type of Freight MT
- Modes of Transport CFR,CIF,EXW,FCA,FOB
- Products Shipped From Busan
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 2 Units
Detailed Description
AJCE Hydraulic Breaker Open Top Type
1. Reliable and durable quality made by 100% in-house manufacturing
2. Both auto-greasing and underwater hammering are available
3. Customized OEM, color, etc.
| Description / Model | Medium Range | Large Range | ||||
| Outward valve type with Accumulator | ||||||
| 180F | 280F | 380F | 480F | |||
| Suitable Excavator | ton | 12~18 | 18~25 | 25~33 | 33~45 | |
| lb | 26455~39683 | 39283~55115 | 55115~72752 | 72752~99207 | ||
| Operating | Top Type | kg | 1479 | 1787 | 2591 | 2871 |
| lb | 3254 | 3731 | 5700 | 6316 | ||
| Box Type | kg | 1463 | 1766 | 2519 | 2796 | |
| Weight | lb | 3219 | 3885 | 5542 | 6151 | |
| Side Type | kg | 1406 | 1698 | 2462 | 2728 | |
| lb | 3093 | 3736 | 5416 | 6002 | ||
| Required Oil Flow | l/min | 115~150 | 125~160 | 175~220 | 200~250 | |
| gal/min | 30.4~39.6 | 33.0~42.3 | 46.2~58.1 | 52.8~66.1 | ||
| Setting Pressure | bar | 210 | 210 | 210 | 210 | |
| psi | 2987 | 2987 | 2987 | 2987 | ||
| Operating Pressure | bar | 160~180 | 160~180 | 160~180 | 160~180 | |
| psi | 2276~2560 | 2276~2560 | 2276~2560 | 2276~2560 | ||
| Impact Energy | joule | 2646 | 3692 | 5193 | 10388 | |
| ft.lbs | 1951 | 2722 | 3829 | 7661 | ||
| kg.m | 270 | 377 | 530 | 1060 | ||
| Impact Rate | bpm | 350~650 | 350~600 | 300~450 | 300~400 | |
| Hose Diameter | inch | 1 | 1 | 1 | 1¼ | |
| Noise Level | dB | 114 | 120 | 120 | 123 | |
| Tool Diameter | mm | 120 | 135 | 150 | 155 | |
| inch | 4.7 | 5.3 | 5.9 | 6.1 | ||
| * The above specifications are subject to change without prior notice for the quality enhancement. | ||||||
| * Operating weight include Mounting cap, Pin sets and Tool by AEM regulation. | ||||||
| * Noise level is for Box type. | ||||||
Keyword
Product Data
Other products of this company

