- PID
- 3009860
AJCE Hydraulic Breaker Silent Box Bracket Type
Request For Quotation
AJCE Hydraulic Breaker Silent Box Bracket Type
21 models can be installed on 1 ton to 60 ton excavators
21 models can be installed on 1 ton to 60 ton excavators
- Certification
-
- Award
-
- Shipping
-
- Type of Freight AT,MT
- Modes of Transport CFR,CIF,FCA,FOB
- Products Shipped From Busan
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 2 Units
Detailed Description
AJCE Hydraulic Breaker Silent Box Bracket Type
1. Reliable and durable quality made by 100% in-house manufacturing
2. Both auto-greasing and underwater hammering are available
3. Ready stock for all 21 models in Netherlands
| Description / Model | Small Range | |||||||
| Inward valve type without Accumulator | ||||||||
| 100M | 200M | 300M | 350M | 400M | 430M | |||
| Suitable Excavator | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 3.0~5.5 | 4~7 | 6~9 | |
| lb | 1764~5512 | 2646~6614 | 7716~9921 | 6722~12125 | 8962~15432 | 13228~19841 | ||
| Operating | Top Type | kg | 99 | 121 | 148 | 224 | 321 | 407 |
| lb | 218 | 266 | 326 | 493 | 706 | 895 | ||
| Box Type | kg | 113 | 139 | 168 | 247 | 325 | 413 | |
| Weight | lb | 249 | 306 | 370 | 543 | 715 | 909 | |
| Side Type | kg | 77 | 99 | 132 | 198 | 275 | 418 | |
| lb | 169 | 218 | 290 | 436 | 605 | 920 | ||
| Required Oil Flow | l/min | 15~30 | 20~40 | 25~50 | 30~60 | 40~70 | 50~90 | |
| gal/min | 4.0~8.0 | 5.3~10.6 | 6.6~13.2 | 7.9~16.0 | 10.6~18.5 | 13.2~23.8 | ||
| Setting Pressure | bar | 150 | 150 | 150 | 150 | 170 | 180 | |
| psi | 2134 | 2134 | 2134 | 2134 | 2418 | 2560 | ||
| Operating Pressure | bar | 90~120 | 90~120 | 90~120 | 100~130 | 110~140 | 120~150 | |
| psi | 1280~1707 | 1280~1707 | 1280~1707 | 1422~1849 | 1565~1991 | 1707~2134 | ||
| Impact Energy | joule | 203 | 271 | 406 | 542 | 677 | 1017 | |
| ft.lbs | 150 | 200 | 300 | 400 | 500 | 750 | ||
| kg.m | 21 | 27 | 42 | 56 | 70 | 104 | ||
| Impact Rate | bpm | 800~1400 | 700~1200 | 600~1100 | 500~1000 | 500~900 | 400~800 | |
| Hose Diameter | inch | ⅜, ½ | ⅜, ½ | ½ | ½ | ½ | ½ | |
| Noise Level | dB | 106 | 107 | 109 | 117 | 109 | 115 | |
| Tool Diameter | mm | 40 | 45 | 53 | 60 | 68 | 75 | |
| inch | 1.6 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | ||
| * The above specifications are subject to change without prior notice for the quality enhancement. | ||||||||
| * Operating weight include Mounting cap, Pin sets and Tool by AEM regulation. | ||||||||
| * Noise level is for Box type. | ||||||||
Keyword
Product Data
Other products of this company

