- PID
- 3008367
Speed Sprayer
- Award
-
- Shipping
-
- Lead Time90 ~ 120days
- Modes of Transport EXW
- Payment
-
140+ Global Payments, trusted and secure payment provided by PayVerse.
Learn More
- Quantity
- MOQ : 1 Units
Detailed Description
A "2-ENGINE" method can perform uniform and powerful control work under any topographical conditions.
Gradability 35 ° of all-weather drive capacity and work capability are displayed.
Simple lever operation enables turning by 360 °.
Hydraulic dump, lift function and lading box enable its use as a cart.
Crawler vibration prevention device
Tandem device enables absorption car of vibrations and shocks occurred during travel to enhance comfort while riding.
Hydraulic dump, lift function
Hydraulic dump and lift function allow the user to inspect and maintain it with ease. It may be used as a cart.
| 400CTLD | SS-500CTLDⅤ | SS-500CTLD-K | |||||||||
| Measurement | Dimensions(mm) | 2450x1000x1210 | 3260x1225x1285 | 3240x1250x1275 | |||||||
| Weight(kg) | 710 | 1190 | 1195 | ||||||||
| Tank Capacity(L) | 400 | 500 | 500 | ||||||||
| Driving Part | Engine OutPut Driving Type Transmission Step Speed | 5.9kw/4000rpm Caterpillar Forward 4 Step/ Backward 2 Step | 14.5kw/3600rpm Caterpillar Forward 4 Step/ Backward 2 Step | 12.5kw/3300rpm Caterpillar Forward 4 Step/ Backward 2 Step | |||||||
| Spraying Part | Engine Output Pump Number of Nozzle Discharge Rate | 11.8kw/3300rpm YH88 15kgf/cm2 14EA (1.0x1.2) | 45kw/5000rpm YH100A 15kgf/cm2 24EA (1.0x1.2) | 45kw/5000rpm YH100A 15kgf/cm2 24EA (1.0x1.2) | |||||||

